Apartment details
PLAN B
Pera Soca
Please select check-in and check-out dates in order to complete the booking form.
PLAN B
| Pera Soca






































550€
/ per month
Location: City Kvart, Podgorica
Address: Pera Soca
Number of rooms: 1
Number of persons: 4
Floor: 0
Surface: 50m2, one bedroom
Parking: YES
Deposit YES
Apartment Plan B is located in the building of the famous Lunch bar of the same name in the urban neighborhood City Kvart in Podgorica. It is located on the 3rd floor of a building with an elevator. During the whole day, the apartment is very well lit because it is located on the South side.
There are 2 Inverter air conditioners in the bedroom and living room, while underfloor heating in the kitchen and bathroom contributes to the additional warmth of the home. The bedroom is also equipped with a closet and a large double bed.
The sunlit terrace offers a view of the City Kvart neighborhood.
The furniture is completely new and allows you to feel comfortable in the apartment.
The apartment also has a garage in the basement of the building.
Similar Apartments in Podgorica
Days | Price per day | Total price |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
26 | 0 | |
27 | 0 | |
28 | 0 | |
29 | 0 | |
30 | 0 |
For more than 30 days price per day is €
Send Request

PLAN B
Pera Soca
May 2025.
Mo Tu We Th Fr Sa Su
-
-
-
01
02
03
04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2025.
Mo Tu We Th Fr Sa Su
-
-
-
-
-
-
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025.
Mo Tu We Th Fr Sa Su
-
01
02
03
04
05
06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Unavailable
Available