Apartment details
FAMILY
Radoja Dakića
Please select check-in and check-out dates in order to complete the booking form.
FAMILY
|
Radoja Dakića
0€
/ per night
Location: City Kvart, Podgorica
Address: Radoja Dakića
Number of rooms: 2
Number of persons: 4
Floor: 4
Surface: 80m2, two bedrooms
Parking: YES
Amenities
- Hair Dryer
- Internet/Wi-Fi
- Refrigerator
- Sofa Bed
- Parking / Garage
- Terrace
- Satellite TV
- Air Condition
- City view
Similar Apartments in Podgorica
| Days | Price per day | Total price |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 0 | |
| 12 | 0 | |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 0 | |
| 17 | 0 | |
| 18 | 0 | |
| 19 | 0 | |
| 20 | 0 | |
| 21 | 0 | |
| 22 | 0 | |
| 23 | 0 | |
| 24 | 0 | |
| 25 | 0 | |
| 26 | 0 | |
| 27 | 0 | |
| 28 | 0 | |
| 29 | 0 | |
| 30 | 0 |
For more than 30 days price per day is €
Send Request
FAMILY
Radoja Dakića
- Hair Dryer
- Internet/Wi-Fi
- Refrigerator
- Sofa Bed
- Parking / Garage
- Terrace
- Satellite TV
- Air Condition
- City view
November 2025.
Mo Tu We Th Fr Sa Su
-
-
-
-
-
01
02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025.
Mo Tu We Th Fr Sa Su
01
02
03
04
05
06
07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2026.
Mo Tu We Th Fr Sa Su
-
-
-
01
02
03
04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Unavailable
Available
+382 67 000 112





spremio je za Vas specijalan poklon u
2019. godini: Rentastanpg.com android aplikaciju
za još brže i lakše rezervisanje stanova.
Aplikaciju možete preuzeti ovdje
