Apartment details
PRESIDENT
Radoja Dakića
Please select check-in and check-out dates in order to complete the booking form.
PRESIDENT
| Radoja Dakića


















80€
/ per night
Location: City Kvart, Podgorica
Address: Radoja Dakića
Number of rooms: 2
Number of persons: 4
Floor: 6
Surface: 50m2, two bedrooms
Parking: YES
Amenities
- Hair Dryer
- Internet/Wi-Fi
- Refrigerator
- Parking / Garage
- Terrace
- Satellite TV
- Air Condition
- City view
Similar Apartments in Podgorica
Days | Price per day | Total price |
---|---|---|
1 | 80 | 80 |
2 | 80 | 160 |
3 | 80 | 240 |
4 | 80 | 320 |
5 | 80 | 400 |
6 | 80 | 480 |
7 | 80 | 560 |
8 | 80 | 640 |
9 | 80 | 720 |
10 | 80 | 800 |
11 | 80 | 880 |
12 | 80 | 960 |
13 | 80 | 1040 |
14 | 80 | 1120 |
15 | 80 | 1200 |
16 | 80 | 1280 |
17 | 80 | 1360 |
18 | 80 | 1440 |
19 | 80 | 1520 |
20 | 80 | 1600 |
21 | 80 | 1680 |
22 | 80 | 1760 |
23 | 80 | 1840 |
24 | 80 | 1920 |
25 | 80 | 2000 |
26 | 80 | 2080 |
27 | 80 | 2160 |
28 | 80 | 2240 |
29 | 80 | 2320 |
30 | 80 | 2400 |
For more than 30 days price per day is 80 €
Send Request

PRESIDENT
Radoja Dakića
- Hair Dryer
- Internet/Wi-Fi
- Refrigerator
- Parking / Garage
- Terrace
- Satellite TV
- Air Condition
- City view
August 2025.
Mo Tu We Th Fr Sa Su
-
-
-
-
01
02
03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025.
Mo Tu We Th Fr Sa Su
01
02
03
04
05
06
07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2025.
Mo Tu We Th Fr Sa Su
-
-
01
02
03
04
05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Unavailable
Available