Apartment details
PLUM
Bulevar Veljka Vlahovića bb
Please select check-in and check-out dates in order to complete the booking form.
PLUM
| Bulevar Veljka Vlahovića bb




















40€
/ per night
Location: Stari Aerodrom, Podgorica
Address: Bulevar Veljka Vlahovića bb
Number of rooms: 1
Number of persons: 3
Floor: 2
Surface: 48m2, one bedroom
Parking: YES
The PLUM, one-room apartment is located on the second floor of a new building at Stari Aerodrom and was named after the many interesting purple details that are incorportated throughout the apartment.
It covers 48 m2, has a spacious terrace ideal for the first morning coffee and is equipped with two flat-screen TVs, one in each room, a refrigerator, Wi-Fi Internet, a washing machine, as well as a dishwasher.
The apartment is air-conditioned and can comfortably accommodate up to 4 people. When booking this unit, guests are provided with a parking space.
The estimated time for arrival at PLUM apartment is from 2:00 p.m. to 10:00 p.m
Gatherings/celebrations are not allowed in this unit.
Pets are not allowed in this unit.
Amenities
- Hair Dryer
- Internet/Wi-Fi
- Refrigerator
- Sofa Bed
- Parking / Garage
- Terrace
- Satellite TV
- Air Condition
Similar Apartments in Podgorica
Days | Price per day | Total price |
---|---|---|
1 | 40 | 40 |
2 | 40 | 80 |
3 | 40 | 120 |
4 | 40 | 160 |
5 | 40 | 200 |
6 | 40 | 240 |
7 | 40 | 280 |
8 | 40 | 320 |
9 | 40 | 360 |
10 | 40 | 400 |
11 | 40 | 440 |
12 | 40 | 480 |
13 | 40 | 520 |
14 | 40 | 560 |
15 | 40 | 600 |
16 | 40 | 640 |
17 | 40 | 680 |
18 | 40 | 720 |
19 | 40 | 760 |
20 | 40 | 800 |
21 | 40 | 840 |
22 | 40 | 880 |
23 | 40 | 920 |
24 | 40 | 960 |
25 | 40 | 1000 |
26 | 40 | 1040 |
27 | 40 | 1080 |
28 | 40 | 1120 |
29 | 40 | 1160 |
30 | 40 | 1200 |
For more than 30 days price per day is 40 €
Send Request

PLUM
Bulevar Veljka Vlahovića bb
- Hair Dryer
- Internet/Wi-Fi
- Refrigerator
- Sofa Bed
- Parking / Garage
- Terrace
- Satellite TV
- Air Condition
June 2025.
Mo Tu We Th Fr Sa Su
-
-
-
-
-
-
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025.
Mo Tu We Th Fr Sa Su
-
01
02
03
04
05
06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025.
Mo Tu We Th Fr Sa Su
-
-
-
-
01
02
03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Unavailable
Available