Apartment details
TEYA
Bulevar Jovana Tomasevica 9
Please select check-in and check-out dates in order to complete the booking form.
TEYA
| Bulevar Jovana Tomasevica 9






















500€
/ per month
Location: Preko Morače, Podgorica
Address: Bulevar Jovana Tomasevica 9
Number of rooms: 2
Number of persons: 5
Floor: 3
Surface: 67m2, two bedrooms
Parking: YES
Deposit YES
Similar Apartments in Podgorica
Days | Price per day | Total price |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
26 | 0 | |
27 | 0 | |
28 | 0 | |
29 | 0 | |
30 | 0 |
For more than 30 days price per day is €
Send Request

TEYA
Bulevar Jovana Tomasevica 9
July 2025.
Mo Tu We Th Fr Sa Su
-
01
02
03
04
05
06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025.
Mo Tu We Th Fr Sa Su
-
-
-
-
01
02
03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025.
Mo Tu We Th Fr Sa Su
01
02
03
04
05
06
07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Unavailable
Available